The differences between main databases and external databases in NocoBase are primarily reflected in four aspects: database type support, collection type support, field type support, and backup and migration capabilities.
For more details, see: Data Source Manager
| Database Type | Main Database Support | External Database Support |
|---|---|---|
| PostgreSQL | ✅ | ✅ |
| MySQL | ✅ | ✅ |
| MariaDB | ✅ | ✅ |
| KingbaseES | ✅ | ✅ |
| MSSQL | ❌ | ✅ |
| Oracle | ❌ | ✅ |
| Collection Management | Main Database Support | External Database Support |
|---|---|---|
| Basic Management | ✅ | ✅ |
| Visual Management | ✅ | ❌ |
For more details, see: Collections
| Collection Type | Main Database | External Database | Description |
|---|---|---|---|
| General | ✅ | ✅ | Basic collection |
| View | ✅ | ✅ | Data source view |
| Inheritance | ✅ | ❌ | Supports data model inheritance, master data source only |
| File | ✅ | ❌ | Supports file uploads, master data source only |
| Comment | ✅ | ❌ | Built-in comment system, master data source only |
| Calendar | ✅ | ❌ | Collection for calendar views |
| Expression | ✅ | ❌ | Supports formula calculations |
| Tree | ✅ | ❌ | For tree structure data modeling |
| SQL | ✅ | ❌ | Collection defined through SQL |
| External Connection | ✅ | ❌ | Connection collection for external data sources, limited functionality |
For more details, see: Collection Fields
| Field Type | Main Database | External Database |
|---|---|---|
| Single Line Text | ✅ | ✅ |
| Long Text | ✅ | ✅ |
| Phone | ✅ | ✅ |
| ✅ | ✅ | |
| URL | ✅ | ✅ |
| Integer | ✅ | ✅ |
| Number | ✅ | ✅ |
| Percentage | ✅ | ✅ |
| Password | ✅ | ✅ |
| Color | ✅ | ✅ |
| Icon | ✅ | ✅ |
| Field Type | Main Database | External Database |
|---|---|---|
| Checkbox | ✅ | ✅ |
| Single select | ✅ | ✅ |
| Multiple Select | ✅ | ✅ |
| Radio Group | ✅ | ✅ |
| Checkbox group | ✅ | ✅ |
| China region | ✅ | ❌ |
| Field Type | Main Database | External Database |
|---|---|---|
| Media | ✅ | ✅ |
| Markdown | ✅ | ✅ |
| Markdown(Vditor) | ✅ | ✅ |
| Rich Text | ✅ | ✅ |
| Attachment(Association) | ✅ | ❌ |
| Attachment(URL) | ✅ | ✅ |
| Field Type | Main Database | External Database |
|---|---|---|
| Datetime(with time zone) | ✅ | ✅ |
| Datetime(without time zone) | ✅ | ✅ |
| Unix timestamp | ✅ | ✅ |
| Date(without time) | ✅ | ✅ |
| Time | ✅ | ✅ |
| Field Type | Main Database | External Database |
|---|---|---|
| Point | ✅ | ✅ |
| Line | ✅ | ✅ |
| Circle | ✅ | ✅ |
| Polygon | ✅ | ✅ |
| Field Type | Main Database | External Database |
|---|---|---|
| UUID | ✅ | ✅ |
| Nano ID | ✅ | ✅ |
| Sort | ✅ | ✅ |
| Formula | ✅ | ✅ |
| Sequence | ✅ | ✅ |
| JSON | ✅ | ✅ |
| Collection selector | ✅ | ❌ |
| Encryption | ✅ | ✅ |
| Field Type | Main Database | External Database |
|---|---|---|
| Created at | ✅ | ✅ |
| Last updated at | ✅ | ✅ |
| Created by | ✅ | ❌ |
| Last updated by | ✅ | ❌ |
| Table OID | ✅ | ❌ |
| Field Type | Main Database | External Database |
|---|---|---|
| One-to-one | ✅ | ✅ |
| One-to-many | ✅ | ✅ |
| Many-to-one | ✅ | ✅ |
| Many-to-many | ✅ | ✅ |
| Many-to-many (array) | ✅ | ✅ |
Attachment fields depend on file collections, which are only supported by main databases. Therefore, external databases do not currently support attachment fields.
| Feature | Main Database | External Database |
|---|---|---|
| Backup & Restore | ✅ | ❌ (User managed) |
| Migration Management | ✅ | ❌ (User managed) |
NocoBase provides backup, restore, and structure migration capabilities for main databases. For external databases, these operations need to be completed independently by users according to their own database environments. NocoBase does not provide built-in support.
| Comparison Item | Main Database | External Database |
|---|---|---|
| Database Types | PostgreSQL, MySQL, MariaDB, KingbaseES | PostgreSQL, MySQL, MariaDB, MSSQL, Oracle, KingbaseES |
| Collection Type Support | All collection types | Only general and view collections |
| Field Type Support | All field types | All field types except attachment fields |
| Backup & Migration | Built-in support | User managed |